Skip to content
  • Home
  • About Us
  • Products
    • About Our Products
    • Motor Retainers
    • Tailcone Retainers
    • Motor Adapters
    • Min Dia Retainers
    • Stainless Hardware
    • Rail Guides
    • JB Weld
    • Stickers
  • Webstore
  • Info/ Data
  • Dealers
  • Contact Us

Country/region

  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • CAD $ | Canada
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • HKD $ | Hong Kong SAR
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • MYR RM | Malaysia
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • USD $ | Norway
  • PLN zł | Poland
  • EUR € | Portugal
  • SGD $ | Singapore
  • KRW ₩ | South Korea
  • EUR € | Spain
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
    Aeropack
    • Home
    • About Us
    • Products
      • About Our Products
      • Motor Retainers
      • Tailcone Retainers
      • Motor Adapters
      • Min Dia Retainers
      • Stainless Hardware
      • Rail Guides
      • JB Weld
      • Stickers
    • Webstore
    • Info/ Data
    • Dealers
    • Contact Us

    Country/region

    • AUD $ | Australia
    • EUR € | Austria
    • EUR € | Belgium
    • CAD $ | Canada
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • EUR € | Finland
    • EUR € | France
    • EUR € | Germany
    • HKD $ | Hong Kong SAR
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JPY ¥ | Japan
    • MYR RM | Malaysia
    • EUR € | Netherlands
    • NZD $ | New Zealand
    • USD $ | Norway
    • PLN zł | Poland
    • EUR € | Portugal
    • SGD $ | Singapore
    • KRW ₩ | South Korea
    • EUR € | Spain
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    Cart

    Item added to your cart

    View cart

    Collapsible content

    INFO

    Part Number Nomenclature

    Reference Lists for Correct Fit of Motor Retainer to Motor Mount Tube

    DATA

    Motor Retainer Dimensions and Weights

    Tailcone Retainer Dimensions and Weights

    Join our maling list

    Country/region

    • AUD $ | Australia
    • EUR € | Austria
    • EUR € | Belgium
    • CAD $ | Canada
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • EUR € | Finland
    • EUR € | France
    • EUR € | Germany
    • HKD $ | Hong Kong SAR
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JPY ¥ | Japan
    • MYR RM | Malaysia
    • EUR € | Netherlands
    • NZD $ | New Zealand
    • USD $ | Norway
    • PLN zł | Poland
    • EUR € | Portugal
    • SGD $ | Singapore
    • KRW ₩ | South Korea
    • EUR € | Spain
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Mastercard
    • Shop Pay
    • Visa
    © 2025, Aeropack Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.